sales@midasdisplays.com    +44 (0)1493 602 602
Category: E-Paper
E-Paper

E-Paper Displays (aka E-Ink Displays)

 

  • Sizes ranging from 1.54" up to 13.30"
  • High contrast and ultra wide viewing angles
  • Bi-stable technology, allowing the displays to retain an image even once the power source is turned off
  • Pure reflective mode
  • Ultra-low power consumption
  • Multiple colour options
  • Ultra low current in deep sleep mode
 

Operating temperatures range from -25 to +50 degC, depending on the colour.

Sub-Category: Black & White E-Paper

Black & White E-Paper
Black & White E-Paper Product Series
Range NameSize (inches)ResolutionModule Dimensions (mm)Operating Temperature (°C)Technology
MDE0150A1.50"200 x 20031.8 x 37.320°C to 50°C
MDE0154A1.54"152x15231.8 x 37.320°C to 50°C
MDE0154F1.54"152x15231.8 x 37.320°C to 50°CFlexible
MDE0210F2.1"72 x 17229.2 x 59.20°C to 50°CFlexible
MDE0213A2.13"104 x 21259.2 x 29.20°C to 50°C
MDE0213B2.13"122 x 25059.2 x 29.20°C to 50°C
MDE0215A2.15"208 x 11232.2 x 59.20°C to 50°C
MDE0266A2.66"296 x 15271.8 x 36.40°C to 50°C
MDE0270A2.7"264 x 17645.8 x 70.420°C to 50°C
MDE0290A2.9"296 x 12879.0 x 36.70°C to 50°C
MDE0290F2.9"296 x 12879.0 x 36.70°C to 50°CFlexible
MDE0370A3.7"240 x 41653.0 x 92.990°C to 50°C
MDE0420A4.2"400 x 30091.0 x 77.00°C to 50°C
MDE0437A4.37"176 x 48046.6 x 115.860°C to 50°C
MDE0583A5.83"648 x 480125.4 x 99.50°C to 50°C
MDE0584A5.84"768 x256147.6 x 59.580°C to 50°C
MDE0750A7.5"640 x 384170.2 x 111.20°C to 50°C
MDE0750B7.5"800 x 480170.2 x 111.20°C to 50°C
MDE0750C7.5"880 x 528170.2 x 111.20°C to 50°C
MDE1020A10.2"960 x 640224.00 x 157.000°C to 50°C
MDE1250A12.5"1304 x 984261.50 x 211.000°C to 50°C
MDE1330A13.3"960 x 680286.32 x 212.260°C to 50°C
MDE3120A31.2"2560 x 1440697.2 x 402.8-15°C to 65°C
MDE4200A42"2160 x 2880650 x 872.5-15°C to 65°C



Electra House
32 Southtown Road
Great Yarmouth
Norfolk
NR31 0DU
Tel: +44 (0)1493 602 602
sales@midasdisplays.com
Copyright © 2000 - 2023 Midas Components
VAT Number: GB 759 7377 64
Registration Number: 4044091