sales@midasdisplays.com    +44 (0)1493 602 602
Category: OLEDs
OLEDs
Midas Displays offer a wide range of Passive Matrix Organic Light Emitting Displays (OLED) in character and graphic formats. These emissive displays are available in a range of colours on a black background (negative mode). The standard colours are white and yellow (offering 100K hours to half brightness), and also red, blue, green, and RGB. Operating temperature ranges include standard (-40 to +70 deg C) and wide (-40 to +80 deg C). Advantages of OLED technology include very low power consumption, very wide viewing angle (up to 175 degrees), and low profile display thickness.  

The character devices are generally 5V modules with built in controllers which offer 4 font sets on 1 device. These include English/Japanese, West European, Scandinavian European, and Cyrillic (Russian). Sizes are all comparable to industry standard LCD character displays.  

The graphic devices have drive voltages of 2.7, 3.3, or 5 volts depending on resolution/colour. All OLED graphic modules in the Midas range have on-board controllers and interfaces include parallel, serial, and I2C. Sunlight readable technology is also available. Many small size graphic modules are ideal for wearable technology and handheld instrumentation applications.

Sub-Category: COB Graphic OLEDs

COB Graphic OLEDs

COB Graphic OLED

  • Midas are able to offer other display sizes if you are having supply issues - please contact the office with your requirements
  • Interconnect and Evaluation Solutions are available
  • Connector type in table is indicated by blue line

All operating temperatures are typically -40 to +70 degC
 
 
COB Graphic OLEDs Product Series
Connection
Range NameResolutionModule Dimensions (mm)Diagonal (inches)NumberPitch (mm)Connection Placement
MCOB076016A76 x 1655.7 x 32.01.7"15 way SIL1.27
MDOB048064A48 x 6415.90 x 27.000.71"4 way SIL2.54
MCOB050016A50 x 1658.0 x 32.01.2"16 way DIL2.54
MDOB064032A64 x 3214.85 x 16.600.49"4 way SIL2.54
MDOB064048A64 x 4819.90 x 23.100.66"4 way SIL2.54
MDOB096016A96 x 1633.00 10.000.84"4 way SIL2.54
MCOB100016A100 x 1680.0 x 36.02.7"16 way SIL2.54
MCOB100016B100 x 1684.0 x 44.02.7"16 way SIL2.54
MCOB100016C100 x 1685.0 x 36.02.7"16 way DIL2.54
MCOB100016D100 x 1685.0 x 30.02.7"14 way DIL2.54
MCOB100016E100 x 16116.0 x 37.03.4"16 way DIL2.54
MCOB100032A100 x 3298.0 x 60.03.2"16 way SIL2.54
MDOB128032E128 x 3232.50 x 20.500.91"8 way SIL2.54
MDOB128032F128 x 3266.50 x 35.002.23"20 way SIL2.54
MDOB128032G128 x 3235.80 x 12.00 x 2.41 0.91"4 way2.54
MDOB128032H128 x 3235.40 X 23.501.04"10 way SIL2.54
MCOB128064J128 x 6475.00 x 52.702.42"20 way SIL2.54
MCOB128064T1128 x 6475.0 x 52.72.42"20 way SIL2.54
MDOB128064B128 x 6442.40 x 38.00 1.54"7 way SIL2.54
MDOB128064B1128 x 6426.70 x 19.260.96"6 way SIL2.54
MDOB128064V128 x 6438.00 x 28.500.96"8 way SIL2.54
MDOB128064WV128 x 6427.30 x 27.300.96"4 way SIL2.54
MDOB128064V2128 x 6427.30 x 27.300.96"4 way SIL2.54
MDOB160128D160 x 12834.90 x 57.801.92"7 way SIL2.54
MCOB200016A200 x 16182.00 x 38.504.90"16 way DIL2.54
MDOB256064A256 x 6497.0 x 32.52.81"16 way DIL2.54
MDOB256064B256 x 64100.5 x 33.53.12"16 way DIL2.54
MDOB256064B1256 x 6489.2 x 44.03.12"24 way SIL2.54
MDOB256064C256 x 64159.33 x 49.805.50"16 way DIL2.54
MDOB256064D1256 x 6470.0 x 22.02.08"7 Pins2.54
MDOB256064G256 x 6498.00 x 60.003.12"7 way SIL2.54

COB Graphic OLED

  • Midas are able to offer other display sizes if you are having supply issues - please contact the office with your requirements
  • Interconnect and Evaluation Solutions are available
  • Connector type in table is indicated by blue line

All operating temperatures are typically -40 to +70 degC
 
 



Electra House
32 Southtown Road
Great Yarmouth
Norfolk
NR31 0DU
Tel: +44 (0)1493 602 602
sales@midasdisplays.com
Copyright © 2000 - 2023 Midas Components
VAT Number: GB 759 7377 64
Registration Number: 4044091