Description
This 128×128 Graphic LCD display has a Black on White appearance, and its construction is Chip-on-board. The interface is Parallel.
This 128×128 Graphic LCD display has a Black on White appearance, and its construction is Chip-on-board. The interface is Parallel.
This 128×128 Graphic LCD display has a Black on White appearance, and its construction is Chip-on-board. The interface is Parallel.
| Product Type | Graphic |
| Resolution | 128x128 |
| Module Dimensions (mm) | 60.0 x 62.79 |
| Viewing Area (mm) | 42.0 x 42.0 |
| Mode | Positive Transflective |
| Backlight | White |
| Appearance | Black on White |
| Interface | Parallel |
| Voltage | 5V |
| Operating Temperature (°C) | -20 to +70 |
| Construction | Chip-on-board |
| Controller | ST75161 |
| Connection Number | 18 |
| Connection Pitch (mm) | 2.54 |
| Product Type | Graphic |
| Resolution | 128x128 |
| Module Dimensions (mm) | 60.0 x 62.79 |
| Viewing Area (mm) | 42.0 x 42.0 |
| Mode | Positive Transflective |
| Backlight | White |
| Appearance | Black on White |
| Interface | Parallel |
| Voltage | 5V |
| Operating Temperature (°C) | -20 to +70 |
| Construction | Chip-on-board |
| Controller | ST75161 |
| Connection Number | 18 |
| Connection Pitch (mm) | 2.54 |
