Description
This 2×8 Character OLED display is 1.2″ in diagonal size, and its construction is Chip-on-board. The interface is SPI and it has Blue on Black appearance.
This 2×8 Character OLED display is 1.2″ in diagonal size, and its construction is Chip-on-board. The interface is SPI and it has Blue on Black appearance.
This 2×8 Character OLED display is 1.2″ in diagonal size, and its construction is Chip-on-board. The interface is SPI and it has Blue on Black appearance.
Product Type | Character |
Format | 2x8 |
Character Height (mm) | 5 |
Module Dimensions (mm) | 58.00 x 32.00 |
Viewing Area (mm) | 38.00 x 16.00 |
Size (") | 1.2 |
Appearance | Blue on Black |
Interface | SPI |
Font Sets | Eng / Euro / Jap / Cyr |
Operating Temperature (°C) | -40 to +80 |
Construction | Chip-on-board |
Controller | MS0010 |
Connection Number | 16 DIL |
Connection Pitch (mm) | 2.54 |
Product Type | Character |
Format | 2x8 |
Character Height (mm) | 5 |
Module Dimensions (mm) | 58.00 x 32.00 |
Viewing Area (mm) | 38.00 x 16.00 |
Size (") | 1.2 |
Appearance | Blue on Black |
Interface | SPI |
Font Sets | Eng / Euro / Jap / Cyr |
Operating Temperature (°C) | -40 to +80 |
Construction | Chip-on-board |
Controller | MS0010 |
Connection Number | 16 DIL |
Connection Pitch (mm) | 2.54 |
Get the latest news, offers, and product updates.
Midas Components is a leading supplier of Display and Sensor solutions.
Our Technical Sales Team offer dedicated support to your
Display and Sensor requirements, from full working Display demonstrations at your offices to recommendations for your specific applications.
Copyright © 2000 – 2023 Midas Components | VAT Number: GB 759 7377 64 | Registration Number: 4044091