Description
This 256×64 Graphic OLED display is 2.08″ in diagonal size, and its construction is Chip-on-glass. The interface is I²C / Parallel / SPI and it has Blue on Black appearance.

Image shown is a representation only. Exact specifications should be obtained from the product specification document
This 256×64 Graphic OLED display is 2.08″ in diagonal size, and its construction is Chip-on-glass. The interface is I²C / Parallel / SPI and it has Blue on Black appearance.
This 256×64 Graphic OLED display is 2.08″ in diagonal size, and its construction is Chip-on-glass. The interface is I²C / Parallel / SPI and it has Blue on Black appearance.
Demo code and more useful information is available on the support and download centre.
| Product Type | Graphic |
| Resolution | 256x64 |
| Module Dimensions (mm) | 60.5 x 19.0 |
| Viewing Area (mm) | 53.18 x 14.78 |
| Size (") | 2.08 |
| Appearance | Blue on Black |
| Interface | I²C / Parallel / SPI |
| Operating Temperature (°C) | -40 to +80 |
| Construction | Chip-on-glass |
| Controller | SH1122 |
| Connection Number | 24 |
| Connection Pitch (mm) | 0.7 |
| Product Type | Graphic |
| Resolution | 256x64 |
| Module Dimensions (mm) | 60.5 x 19.0 |
| Viewing Area (mm) | 53.18 x 14.78 |
| Size (") | 2.08 |
| Appearance | Blue on Black |
| Interface | I²C / Parallel / SPI |
| Operating Temperature (°C) | -40 to +80 |
| Construction | Chip-on-glass |
| Controller | SH1122 |
| Connection Number | 24 |
| Connection Pitch (mm) | 0.7 |
