Description
This 128×64 Graphic OLED display is 2.7″ in diagonal size, and its construction is Chip-on-board. The interface is I²C / Parallel / SPI and it has Yellow on Black appearance.
This 128×64 Graphic OLED display is 2.7″ in diagonal size, and its construction is Chip-on-board. The interface is I²C / Parallel / SPI and it has Yellow on Black appearance.
This 128×64 Graphic OLED display is 2.7″ in diagonal size, and its construction is Chip-on-board. The interface is I²C / Parallel / SPI and it has Yellow on Black appearance.
Demo code and more useful information is available on the support and download centre.
| Product Type | Graphic |
| Resolution | 128x64 |
| Module Dimensions (mm) | 82.0 x 47.5 |
| Viewing Area (mm) | 63.41 x 32.69 |
| Size (") | 2.7 |
| Appearance | Yellow on Black |
| Interface | I²C / Parallel / SPI |
| Operating Temperature (°C) | -20 to +70 |
| Construction | Chip-on-board |
| Controller | SSD1309 |
| Connection Number | 24 |
| Connection Pitch (mm) | 2.54 |
| Additional Feature | PCAP Touchscreen |
| Product Type | Graphic |
| Resolution | 128x64 |
| Module Dimensions (mm) | 82.0 x 47.5 |
| Viewing Area (mm) | 63.41 x 32.69 |
| Size (") | 2.7 |
| Appearance | Yellow on Black |
| Interface | I²C / Parallel / SPI |
| Operating Temperature (°C) | -20 to +70 |
| Construction | Chip-on-board |
| Controller | SSD1309 |
| Connection Number | 24 |
| Connection Pitch (mm) | 2.54 |
| Additional Feature | PCAP Touchscreen |


