Description
This 1.28″ TFT display has a resolution of 240 x 240 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C .It has a brightness of 320 cd/m2, and has a PCAP touchscreen.
This 1.28″ TFT display has a resolution of 240 x 240 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C .It has a brightness of 320 cd/m2, and has a PCAP touchscreen.
This 1.28″ TFT display has a resolution of 240 x 240 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C .It has a brightness of 320 cd/m2, and has a PCAP touchscreen.
Demo code and more useful information is available on the support and download centre.
| Size (") | 1.28 |
| Resolution | 240x240 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 35.60 x 37.74 |
| Orientation | Round |
| Interface | SPI |
| Brightness (cd/m²) | 320 |
| No of Pins | 18 |
| Touch | PCAP |
| Controller | GC9A01 |
| Touch Controller | CTS816 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |
| Size (") | 1.28 |
| Resolution | 240x240 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 35.60 x 37.74 |
| Orientation | Round |
| Interface | SPI |
| Brightness (cd/m²) | 320 |
| No of Pins | 18 |
| Touch | PCAP |
| Controller | GC9A01 |
| Touch Controller | CTS816 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |









