Description
This 1.6″ TFT display has a resolution of 400 x 400 and All Round viewing angles. The interface is MIPI and the display has an operating temp of -20 to +70°C .It has a brightness of 350 cd/m2, and has a PCAP touchscreen.
This 1.6″ TFT display has a resolution of 400 x 400 and All Round viewing angles. The interface is MIPI and the display has an operating temp of -20 to +70°C .It has a brightness of 350 cd/m2, and has a PCAP touchscreen.
This 1.6″ TFT display has a resolution of 400 x 400 and All Round viewing angles. The interface is MIPI and the display has an operating temp of -20 to +70°C .It has a brightness of 350 cd/m2, and has a PCAP touchscreen.
| Size (") | 1.60 |
| Resolution | 400x400 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 51.94 x 52.94 |
| Orientation | Square |
| Interface | MIPI |
| Brightness (cd/m²) | 350 |
| No of Pins | 20 |
| Touch | PCAP |
| Controller | ST7797 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |
| Size (") | 1.60 |
| Resolution | 400x400 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 51.94 x 52.94 |
| Orientation | Square |
| Interface | MIPI |
| Brightness (cd/m²) | 350 |
| No of Pins | 20 |
| Touch | PCAP |
| Controller | ST7797 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |









