Description
This 0.96″ TFT display has a resolution of 80 x 160 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C .It has a brightness of 400 cd/m2, and has a PCAP touchscreen.
This 0.96″ TFT display has a resolution of 80 x 160 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C .It has a brightness of 400 cd/m2, and has a PCAP touchscreen.
This 0.96″ TFT display has a resolution of 80 x 160 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C .It has a brightness of 400 cd/m2, and has a PCAP touchscreen.
| Size (") | 0.96 |
| Resolution | 80x160 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 18.70 x 31.90 |
| Orientation | Portrait |
| Interface | SPI |
| Brightness (cd/m²) | 400 |
| No of Pins | 13 |
| Touch | PCAP |
| Controller | ST7735S |
| Touch Controller | FT3267 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |
| Size (") | 0.96 |
| Resolution | 80x160 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 18.70 x 31.90 |
| Orientation | Portrait |
| Interface | SPI |
| Brightness (cd/m²) | 400 |
| No of Pins | 13 |
| Touch | PCAP |
| Controller | ST7735S |
| Touch Controller | FT3267 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |









