Description
This 3.5″ TFT display has a resolution of 320X240 and All Round viewing angles. The interface is RGB+SPI and the display has an operating temp of -30 to +80°C .It has a brightness of 370 cd/m2, and has a PCAP touchscreen.
This 3.5″ TFT display has a resolution of 320X240 and All Round viewing angles. The interface is RGB+SPI and the display has an operating temp of -30 to +80°C .It has a brightness of 370 cd/m2, and has a PCAP touchscreen.
This 3.5″ TFT display has a resolution of 320X240 and All Round viewing angles. The interface is RGB+SPI and the display has an operating temp of -30 to +80°C .It has a brightness of 370 cd/m2, and has a PCAP touchscreen.
Demo code and more useful information is available on the support and download centre.
| Size (") | 3.50 |
| Resolution | 320x240 |
| Operating Temperature (°C) | -30 to +80 |
| Module Dimensions (mm) | 76.90 x 63.90 |
| Orientation | Landscape |
| Interface | RGB+SPI |
| Brightness (cd/m²) | 370 |
| No of Pins | 54 |
| Touch | PCAP |
| Controller | ST7272A |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |
| Size (") | 3.50 |
| Resolution | 320x240 |
| Operating Temperature (°C) | -30 to +80 |
| Module Dimensions (mm) | 76.90 x 63.90 |
| Orientation | Landscape |
| Interface | RGB+SPI |
| Brightness (cd/m²) | 370 |
| No of Pins | 54 |
| Touch | PCAP |
| Controller | ST7272A |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |









