Description
This 1.54″ TFT display has a resolution of 200 x 200 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C. It has a brightness of cd/m2.
This 1.54″ TFT display has a resolution of 200 x 200 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C. It has a brightness of cd/m2.
This 1.54″ TFT display has a resolution of 200 x 200 and All Round viewing angles. The interface is SPI and the display has an operating temp of -20 to +70°C. It has a brightness of cd/m2.
Demo code and more useful information is available on the support and download centre.
| Size (") | 1.54 |
| Resolution | 200x200 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 29.46 x 31.71 |
| Orientation | Square |
| Interface | SPI |
| No of Pins | 24 |
| Touch | Non Touch |
| Controller | ST7305 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Relective |
| Size (") | 1.54 |
| Resolution | 200x200 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 29.46 x 31.71 |
| Orientation | Square |
| Interface | SPI |
| No of Pins | 24 |
| Touch | Non Touch |
| Controller | ST7305 |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Relective |









