Description
This 1.77″ TFT display has a resolution of 240 x 320 and All Round viewing angles. The interface is MCU / SPI / RGB and the display has an operating temp of -20 to +70°C. It has a brightness of cd/m2.
This 1.77″ TFT display has a resolution of 240 x 320 and All Round viewing angles. The interface is MCU / SPI / RGB and the display has an operating temp of -20 to +70°C. It has a brightness of cd/m2.
This 1.77″ TFT display has a resolution of 240 x 320 and All Round viewing angles. The interface is MCU / SPI / RGB and the display has an operating temp of -20 to +70°C. It has a brightness of cd/m2.
Demo code and more useful information is available on the support and download centre.
| Size (") | 1.77 |
| Resolution | 240 x 320 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 34.70 x 46.70 |
| Orientation | Landscape |
| Interface | MCU / SPI / RGB |
| Touch | Non Touch |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |
| Size (") | 1.77 |
| Resolution | 240 x 320 |
| Operating Temperature (°C) | -20 to +70 |
| Module Dimensions (mm) | 34.70 x 46.70 |
| Orientation | Landscape |
| Interface | MCU / SPI / RGB |
| Touch | Non Touch |
| Viewing Angle (mm) | All Round |
| Brands | Midas Displays |
| Mode | Transmissive |









